Dividend History
Symbol | Record Date1 | Ex-Date2 | Payable Date2 | Distribution |
---|---|---|---|---|
WESFX | 09/23/2020 | 09/24/2020 | 09/24/2020 | $0.0000 |
WESFX | 06/25/2020 | 06/26/2020 | 06/26/2020 | $0.0000 |
WESFX | 03/25/2020 | 03/26/2020 | 03/26/2020 | $0.0869 |
WESFX | 12/26/2019 | 12/27/2019 | 12/27/2019 | $0.0823 |
WESFX | 09/25/2019 | 09/26/2019 | 09/26/2019 | $0.1079 |
WESFX | 06/26/2019 | 06/27/2019 | 06/27/2019 | $0.0925 |
WESFX | 03/27/2019 | 03/28/2019 | 03/28/2019 | $0.0958 |
WESFX | 12/26/2018 | 12/27/2018 | 12/27/2018 | $0.0964 |
WESFX | 09/26/2018 | 09/27/2018 | 09/27/2018 | $0.0798 |
WESFX | 06/27/2018 | 06/28/2018 | 06/28/2018 | $0.0758 |
WESFX | 03/28/2018 | 03/29/2018 | 03/29/2018 | $0.0675 |
WESFX | 12/27/2017 | 12/29/2017 | 12/28/2017 | $0.1822 |
WESFX | 09/27/2017 | 09/28/2017 | 09/28/2017 | $0.0455 |
WESFX | 06/28/2017 | 06/29/2017 | 06/29/2017 | $0.0800 |
WESFX | 03/28/2017 | 03/29/2017 | 03/29/2017 | $0.0517 |
WESFX | 12/28/2016 | 12/29/2016 | 12/29/2016 | $0.0118 |
WESFX | 09/28/2016 | 09/29/2016 | 09/29/2016 | $0.0490 |
WESFX | 06/28/2016 | 06/29/2016 | 06/29/2016 | $0.0690 |
WESFX | 03/08/2016 | 03/09/2016 | 03/09/2016 | $0.0540 |
WESFX | 12/21/2015 | 12/22/2015 | 12/22/2015 | $0.0345 |
WESFX | 09/30/2015 | 10/01/2015 | 10/01/2015 | $0.0340 |
WESFX | 07/01/2015 | 07/02/2015 | 07/02/2015 | $0.0758 |
1Record Date: Date of distribution amount declared.
2Ex Date/Payable Date: Date of distribution paid to investors.
The Fund may make distribution that are treated as return of capital. A return of capital may occur for example, when some or all money that you invested in a Fund is paid back to you. A return of capital distribution does not necessarily reflect a Fund’s investment performance and should not be confused with “yield”, “income”, or “profit”. You should not draw any conclusions about a Fund’s investment performance from the amount of this distribution or from the terms of the Fund’s distribution policy.
Distributions are not guaranteed.